| These arrows will strike your enemies like lightning from the skies. | |
| Critical hits with ranged weapons deal 20% more damage |
| Cooldown | 5 |
| Soul Cost | 20 |
| Data Source | Minecraft Dungeons II game files |
| Game Category | Artifact |
| Game Id | SW_Item_Artifact_LightningQuiver |
| Game Name | Conductive Quiver |
| Instantly sprout into deadly vines, poisoning and binding your enemies while you reap what you've sown |
| Cooldown | 5 |
| Soul Cost | 20 |
| Data Source | Minecraft Dungeons II game files |
| Game Category | Artifact |
| Game Id | SW_Item_Artifact_CorruptedSeeds |
| Game Name | Corrupted Seeds |
| Throw it on the ground to spread conductive chaos around yourself. It's a real power trip! |
| Cooldown | 5 |
| Soul Cost | 40 |
| Data Source | Minecraft Dungeons II game files |
| Game Category | Artifact |
| Game Id | SW_Item_Artifact_Satchel_Conductive |
| Game Name | Pouch of Thunder |
| Let's shake things up! The Powershaker is a smashing good time and will blow your enemies' minds! | |
| Poison attacks deal 15% more damage. | |
| Increases Soul capacity by 35% |
| Cooldown | 16 |
| Soul Cost | 35 |
| Data Source | Minecraft Dungeons II game files |
| Game Category | Artifact |
| Game Id | SW_Item_Artifact_Powershaker |
| Game Name | Powershaker |
| Charge it up with the souls you have collected before releasing them into a cluster hex of power. | |
| Reduces artifact cooldown time by 10%. | |
| Increases Soul capacity by 35%. |
| Cooldown | 5 |
| Soul Cost | 15 |
| Data Source | Minecraft Dungeons II game files |
| Game Category | Artifact |
| Game Id | SW_Item_Artifact_SoulHarvester |
| Game Name | Soul Harvester |
| Place the totem on the ground to spread artificing energy to your allies, reducing their artefact cooldown time |
| Data Source | Minecraft Dungeons II game files |
| Game Category | Artifact |
| Game Id | SW_Item_Artifact_TotemOfCasting |
| Game Name | Totem of Casting |
| This solid gold totem radiates a protective barrier, shielding all inside it from projectiles |
| Cooldown | 15 |
| Soul Cost | 30 |
| Data Source | Minecraft Dungeons II game files |
| Game Category | Artifact |
| Game Id | SW_Item_Artifact_TotemOfShielding |
| Game Name | Totem of Shielding |
| A witch's secret formula to throw at your enemies and spread a cloud of wakening vapor. What do they put in this stuff? |
| Cooldown | 5 |
| Soul Cost | 20 |
| Data Source | Minecraft Dungeons II game files |
| Game Category | Artifact |
| Game Id | SW_Item_Artifact_WitchesBrew |
| Game Name | Witch Brew |