| Instantly sprout into deadly vines, poisoning and binding your enemies while you reap what you’ve sown. |
| Cooldown | 5 |
| Soul Cost | 20 |
| Data Source | Minecraft Dungeons II game files |
| Game Category | Artifact |
| Game Id | SW_Item_Artifact_CorruptedSeeds |
| Game Name | Corrupted Seeds |
| First Completion | Illegal Illager Trials |
| Eaten by daring warriors before battle to enter a berserker state, increasing both movement and attack speed. |
| Cooldown | 4 |
| Soul Cost | 20 |
| Data Source | Minecraft Dungeons II game files |
| Game Category | Artifact |
| Game Id | SW_Item_Artifact_DeathcapMushroom |
| Game Name | Death Cap Mushroom |
| The Ender Fog smoke bomb lets you sneak up on enemies, cloaked by shadows. |
| Type | Artefact |
| Cooldown | 5 |
| Soul Cost | 20 |
| Data Source | Minecraft Dungeons II game files |
| Game Category | Artifact |
| Game Id | SW_Item_Artifact_SmokeBomb |
| Game Name | Ender Fog |
| Throw it on the ground to spread conductive chaos around yourself. It’s a real power trip! |
| Cooldown | 5 |
| Soul Cost | 40 |
| Data Source | Minecraft Dungeons II game files |
| Game Category | Artifact |
| Game Id | SW_Item_Artifact_Satchel_Conductive |
| Game Name | Pouch of Thunder |
| This solid gold totem radiates a protective barrier, shielding all inside it from projectiles. |
| Cooldown | 15 |
| Soul Cost | 30 |
| Data Source | Minecraft Dungeons II game files |
| Game Category | Artifact |
| Game Id | SW_Item_Artifact_TotemOfShielding |
| Game Name | Totem of Shielding |
| A beautiful instrument varnished with Potion of the Turtle Master, granting resistance to all friends who catch your groove. |
| Cooldown | 5 |
| Soul Cost | 20 |
| Data Source | Minecraft Dungeons II game files |
| Game Category | Artifact |
| Game Id | SW_Item_Artifact_IronHideLute |
| Game Name | Turtle Master's Mandolin |
| First Completion | The Sculk Monstrosity Revived |
| A quiver soaked in venom for that extra sting when your arrows bite. | |
| Increases chance of critical hits from ranged attacks by 15%. |
| Cooldown | 5 |
| Soul Cost | 20 |
| Data Source | Minecraft Dungeons II game files |
| Game Category | Artifact |
| Game Id | SW_Item_Artifact_PoisonQuiver |
| Game Name | Venomous Quiver |
| A witch's secret formula to throw at your enemies and spread a cloud of weakening vapour. What do they put in this stuff? |
| Cooldown | 5 |
| Soul Cost | 20 |
| Data Source | Minecraft Dungeons II game files |
| Game Category | Artifact |
| Game Id | SW_Item_Artifact_WitchesBrew |
| Game Name | Witch Brew |