| Baby Zombie is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Standard Enemy |
| Game ID | SW.Mob.BabyZombie |
| Blueprint | BP_BabyZombie |
| Internal Name | BabyZombie |
| Used By Spawn Tables | Yes |
| Bloombud is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Spawned Variant |
| Game ID | SW.Mob.BloombudSoulImbalance |
| Blueprint | BP_WellspringMelee |
| Internal Name | BloombudSoulImbalance |
| Used By Spawn Tables | Yes |
| Bogged is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Spawned Variant |
| Game ID | SW.Mob.SkeletonMossy |
| Blueprint | BP_Skeleton_Mossy |
| Internal Name | SkeletonMossy |
| Used By Spawn Tables | Yes |
| Cave Spider is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Standard Enemy |
| Game ID | SW.Mob.CaveSpider |
| Blueprint | BP_CaveSpider |
| Internal Name | CaveSpider |
| Used By Spawn Tables | Yes |
| Charged Creeper is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Spawned Variant |
| Game ID | SW.Mob.CreeperCharged |
| Blueprint | BP_Creeper_Charged |
| Internal Name | CreeperCharged |
| Used By Spawn Tables | Yes |
| Charred is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Spawned Variant |
| Game ID | SW.Mob.ZombieCharred |
| Blueprint | BP_Zombie_Charred |
| Internal Name | ZombieCharred |
| Used By Spawn Tables | No |
| Chicken Jockey is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Standard Enemy |
| Game ID | SW.Mob.Chicken.Jockey |
| Blueprint | BP_ChickenJockey |
| Internal Name | ChickenJockey |
| Used By Spawn Tables | Yes |
| Copper Cube is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Standard Enemy |
| Game ID | SW.Mob.CopperCube |
| Blueprint | BP_Copper_Cube |
| Internal Name | CopperCube |
| Used By Spawn Tables | No |
| Creeper is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Standard Enemy |
| Game ID | SW.Mob.Creeper |
| Blueprint | BP_Creeper |
| Internal Name | Creeper |
| Used By Spawn Tables | Yes |
| Dartback is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Elite Enemy |
| Game ID | SW.Mob.WellspringMiniboss |
| Blueprint | BP_WellspringMiniboss |
| Internal Name | WellspringMiniboss |
| Used By Spawn Tables | Yes |
| Enchanter is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Standard Enemy |
| Game ID | SW.Mob.Enchanter |
| Blueprint | BP_Enchanter |
| Internal Name | Enchanter |
| Used By Spawn Tables | Yes |
| Enderman is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Elite Enemy |
| Game ID | SW.Mob.Enderman |
| Blueprint | BP_Enderman |
| Internal Name | Enderman |
| Used By Spawn Tables | Yes |
| Evoker is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Elite Enemy |
| Game ID | SW.Mob.Evoker |
| Blueprint | BP_Evoker |
| Internal Name | Evoker |
| Used By Spawn Tables | Yes |
| Excavator - Backpack is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Spawned Variant |
| Game ID | SW.Mob.DeepDarkIllager.BackpackVariant |
| Blueprint | BP_DeepDark_Illager_Variant1 |
| Internal Name | DeepDarkIllagerBackpack |
| Used By Spawn Tables | Yes |
| Excavator - Deep Dark Illager is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Standard Enemy |
| Game ID | SW.Mob.DeepDarkIllager |
| Blueprint | BP_DeepDark_Illager |
| Internal Name | DeepDarkIllager |
| Used By Spawn Tables | Yes |
| Flame Construct is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Standard Enemy |
| Game ID | SW.Mob.DeepDarkGolem |
| Blueprint | BP_DeepDark_Golem |
| Internal Name | DeepDarkGolem |
| Used By Spawn Tables | Yes |
| Frozen is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Spawned Variant |
| Game ID | Sw.Mob.ZombieFrozen |
| Blueprint | BP_Zombie_Frozen |
| Internal Name | ZombieFrozen |
| Used By Spawn Tables | No |
| Fusefly is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Standard Enemy |
| Game ID | SW.Mob.Pufflet |
| Blueprint | BP_Pufflet |
| Internal Name | Pufflet |
| Used By Spawn Tables | Yes |
| Geomancer is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Standard Enemy |
| Game ID | SW.Mob.Geomancer |
| Blueprint | BP_Geomancer |
| Internal Name | Geomancer |
| Used By Spawn Tables | Yes |
| Harmonizer is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Elite Enemy |
| Game ID | SW.Mob.Driftweaver |
| Blueprint | BP_DriftWeaverSentinel |
| Internal Name | Driftweaver |
| Used By Spawn Tables | Yes |
| Hunter is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Standard Enemy |
| Game ID | SW.Mob.ScavengerGrappler |
| Blueprint | BP_Scavenger_Grappler |
| Internal Name | ScavengerGrappler |
| Used By Spawn Tables | Yes |
| Hurler is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Standard Enemy |
| Game ID | SW.Mob.Bonker |
| Blueprint | BP_Bonker |
| Internal Name | Bonker |
| Used By Spawn Tables | Yes |
| Husk is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Spawned Variant |
| Game ID | SW.Mob.Husk |
| Blueprint | BP_Zombie_Husk |
| Internal Name | Husk |
| Used By Spawn Tables | Yes |
| Moss Cube is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Standard Enemy |
| Game ID | SW.Mob.MossCube |
| Blueprint | BP_Moss_Cube |
| Internal Name | MossCube |
| Used By Spawn Tables | No |
| Mucked is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Spawned Variant |
| Game ID | SW.Mob.ZombieMossy |
| Blueprint | BP_Zombie_Mossy |
| Internal Name | ZombieMossy |
| Used By Spawn Tables | Yes |
| Nester is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Standard Enemy |
| Game ID | SW.Mob.WildSentinel |
| Blueprint | BP_WildSentinel |
| Internal Name | WildSentinel |
| Used By Spawn Tables | Yes |
| Pillager is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Standard Enemy |
| Game ID | SW.Mob.Pillager |
| Blueprint | BP_Pillager |
| Internal Name | Pillager |
| Used By Spawn Tables | Yes |
| Pillager - Variant 1 is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Spawned Variant |
| Game ID | SW.Mob.PillagerVariant1 |
| Blueprint | BP_Pillager_Variant1 |
| Internal Name | PillagerVariant1 |
| Used By Spawn Tables | Yes |
| Pillager - Variant 2 is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Spawned Variant |
| Game ID | SW.Mob.PillagerVariant2 |
| Blueprint | BP_Pillager_Variant2 |
| Internal Name | PillagerVariant2 |
| Used By Spawn Tables | Yes |
| Pollinator is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Standard Enemy |
| Game ID | SW.Mob.GrooblerSentinel |
| Blueprint | BP_GrooblerSentinel |
| Internal Name | GrooblerSentinel |
| Used By Spawn Tables | Yes |
| Ravager is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Standard Enemy |
| Game ID | SW.Mob.Ravager |
| Blueprint | BP_Ravager |
| Internal Name | Ravager |
| Used By Spawn Tables | Yes |
| Ravager - Rider is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Standard Enemy |
| Game ID | SW.Mob.Ravager.WithRider |
| Blueprint | BP_RavagerJockey |
| Internal Name | RavagerWithRider |
| Used By Spawn Tables | Yes |
| Redstone Cube is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Standard Enemy |
| Game ID | SW.Mob.RedStoneCube |
| Blueprint | BP_RedStone_Cube |
| Internal Name | RedStoneCube |
| Used By Spawn Tables | No |
| Roamrot is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Spawned Variant |
| Game ID | SW.Mob.RoamrootSoulImbalance |
| Blueprint | BP_WellspringRangedFella |
| Internal Name | RoamrootSoulImbalance |
| Used By Spawn Tables | Yes |
| Royal Guard is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Standard Enemy |
| Game ID | SW.Mob.RoyalGuard |
| Blueprint | BP_RoyalGuard |
| Internal Name | RoyalGuard |
| Used By Spawn Tables | Yes |
| Scavenger is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Standard Enemy |
| Game ID | SW.Mob.ScavengerRanged |
| Blueprint | BP_Scavanger_Ranged |
| Internal Name | ScavengerRanged |
| Used By Spawn Tables | Yes |
| Scorched is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Spawned Variant |
| Game ID | SW.Mob.SkeletonCharred |
| Blueprint | BP_Skeleton_Charred |
| Internal Name | SkeletonCharred |
| Used By Spawn Tables | No |
| Sculk Cube is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Standard Enemy |
| Game ID | SW.Mob.SculkCube |
| Blueprint | BP_Sculk_Cube |
| Internal Name | SculkCube |
| Used By Spawn Tables | No |
| Seedling is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Standard Enemy |
| Game ID | SW.Mob.BabySentinel |
| Blueprint | BP_BabySentinel |
| Internal Name | BabySentinel |
| Used By Spawn Tables | Yes |
| Sentinel is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Standard Enemy |
| Game ID | SW.Mob.CrestedSentinel |
| Blueprint | BP_CrestedSentinel |
| Internal Name | CrestedSentinel |
| Used By Spawn Tables | Yes |
| Skeleton - Long Range is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Standard Enemy |
| Game ID | SW.Mob.SkeletonLongRange |
| Blueprint | BP_Skeleton |
| Internal Name | Skeleton_LongRange |
| Used By Spawn Tables | Yes |
| Skeleton - Variant 1 is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Spawned Variant |
| Game ID | SW.Mob.SkeletonVariant1 |
| Blueprint | BP_Skeleton_Variant1 |
| Internal Name | SkeletonVariant1 |
| Used By Spawn Tables | Yes |
| Skeleton - Variant 2 is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Spawned Variant |
| Game ID | SW.Mob.SkeletonVariant2 |
| Blueprint | BP_Skeleton_Variant2 |
| Internal Name | SkeletonVariant2 |
| Used By Spawn Tables | Yes |
| Slime - Large is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Standard Enemy |
| Game ID | SW.Mob.Slime |
| Blueprint | BP_SlimeLarge |
| Internal Name | SlimeLarge |
| Used By Spawn Tables | Yes |
| Slime - Medium is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Standard Enemy |
| Game ID | SW.Mob.SlimeMedium |
| Blueprint | BP_SlimeMedium |
| Internal Name | SlimeMedium |
| Used By Spawn Tables | Yes |
| Slime - Small is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Standard Enemy |
| Game ID | SW.Mob.SlimeSmall |
| Blueprint | BP_SlimeSmall |
| Internal Name | SlimeSmall |
| Used By Spawn Tables | Yes |
| Slime - Witch is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Standard Enemy |
| Game ID | SW.Mob.WitchSlime |
| Blueprint | BP_SlimeSmall_Witch |
| Internal Name | WitchSlime |
| Used By Spawn Tables | No |
| Soul Corrupted Baby Zombie is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Soul Corrupted |
| Game ID | SW.Mob.BabyZombie.SoulStated |
| Blueprint | BP_BabyZombie_SoulStated |
| Internal Name | SoulStatedBabyZombie |
| Used By Spawn Tables | Yes |
| Soul Corrupted Bloombud is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Soul Corrupted |
| Game ID | SW.Mob.Bloombud.SoulStated |
| Blueprint | BP_WellspringMelee_SoulStated |
| Internal Name | SoulStatedBloombud |
| Used By Spawn Tables | No |
| Soul Corrupted Cave Spider is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Soul Corrupted |
| Game ID | SW.Mob.CaveSpider.SoulStated |
| Blueprint | BP_CaveSpider_SoulStated |
| Internal Name | SoulStatedCaveSpider |
| Used By Spawn Tables | Yes |
| Soul Corrupted Chicken Jockey is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Soul Corrupted |
| Game ID | SW.Mob.Chicken.Jockey.SoulStated |
| Blueprint | BP_ChickenJockey_SoulStated |
| Internal Name | SoulStatedChickenJockey |
| Used By Spawn Tables | Yes |
| Soul Corrupted Creeper is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Soul Corrupted |
| Game ID | SW.Mob.Creeper.SoulStated |
| Blueprint | BP_Creeper_SoulStated |
| Internal Name | SoulStatedCreeper |
| Used By Spawn Tables | Yes |
| Soul Corrupted Dartback is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Soul Corrupted |
| Game ID | SW.Mob.WellspringMiniboss.SoulStated |
| Blueprint | BP_WellspringMiniboss_Soulstated |
| Internal Name | SoulStatedWellspringMiniboss |
| Used By Spawn Tables | Yes |
| Soul Corrupted Enchanter is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Soul Corrupted |
| Game ID | SW.Mob.Enchanter.SoulStated |
| Blueprint | BP_Enchanter_SoulStated |
| Internal Name | SoulStatedEnchanter |
| Used By Spawn Tables | Yes |
| Soul Corrupted Enderman is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Soul Corrupted |
| Game ID | SW.Mob.Enderman.SoulStated |
| Blueprint | BP_Enderman_SoulStated |
| Internal Name | SoulStatedEnderman |
| Used By Spawn Tables | Yes |
| Soul Corrupted Evoker is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Soul Corrupted |
| Game ID | SW.Mob.Evoker.SoulStated |
| Blueprint | BP_Evoker_SoulStated |
| Internal Name | SoulStatedEvoker |
| Used By Spawn Tables | Yes |
| Soul Corrupted Excavator is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Soul Corrupted |
| Game ID | SW.Mob.DeepDarkIllager.SoulStated |
| Blueprint | BP_DeepDark_Illager_SoulStated |
| Internal Name | SoulStatedDeepDarkIllager |
| Used By Spawn Tables | Yes |
| Soul Corrupted Excavator - Backpack is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Soul Corrupted |
| Game ID | SW.Mob.DeepDarkIllager.BackpackVariant.SoulStated |
| Blueprint | BP_DeepDark_Illager_Variant1_SoulStated |
| Internal Name | SoulStatedDeepDarkIllagerBackpack |
| Used By Spawn Tables | Yes |
| Soul Corrupted Flame Construct is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Soul Corrupted |
| Game ID | SW.Mob.DeepDarkGolem.SoulStated |
| Blueprint | BP_DeepDark_Golem_SoulStated |
| Internal Name | SoulStatedDeepDarkGolem |
| Used By Spawn Tables | Yes |
| Soul Corrupted Fusefly is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Soul Corrupted |
| Game ID | SW.Mob.Pufflet.SoulStated |
| Blueprint | BP_Pufflet_Soulstated |
| Internal Name | SoulStatedPufflet |
| Used By Spawn Tables | Yes |
| Soul Corrupted Geomancer is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Soul Corrupted |
| Game ID | SW.Mob.Geomancer.SoulStated |
| Blueprint | BP_Geomancer_SoulStated |
| Internal Name | SoulStatedGeomancer |
| Used By Spawn Tables | Yes |
| Soul Corrupted Harmonizer is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Soul Corrupted |
| Game ID | SW.Mob.Driftweaver.SoulStated |
| Blueprint | BP_DriftWeaverSentinel_SoulStated |
| Internal Name | SoulStatedDriftweaver |
| Used By Spawn Tables | Yes |
| Soul Corrupted Hunter is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Soul Corrupted |
| Game ID | SW.Mob.ScavengerGrappler.SoulStated |
| Blueprint | BP_Scavenger_Grappler_SoulStated |
| Internal Name | SoulStatedGrapplerScavenger |
| Used By Spawn Tables | Yes |
| Soul Corrupted Hurler is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Soul Corrupted |
| Game ID | SW.Mob.Bonker.SoulStated |
| Blueprint | BP_Bonker_SoulStated |
| Internal Name | SoulStatedBonker |
| Used By Spawn Tables | No |
| Soul Corrupted Husk is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Soul Corrupted |
| Game ID | SW.Mob.Husk.SoulStated |
| Blueprint | BP_Zombie_Husk_SoulStated |
| Internal Name | SoulStatedHusk |
| Used By Spawn Tables | Yes |
| Soul Corrupted Nester is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Soul Corrupted |
| Game ID | SW.Mob.WildSentinel.SoulStated |
| Blueprint | BP_WildSentinel_SoulStated |
| Internal Name | SoulStatedWildSentinel |
| Used By Spawn Tables | Yes |
| Soul Corrupted Pillager is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Soul Corrupted |
| Game ID | SW.Mob.Pillager.SoulStated |
| Blueprint | BP_Pillager_SoulStated |
| Internal Name | SoulStatedPillager |
| Used By Spawn Tables | Yes |
| Soul Corrupted Pillager - Variant 1 is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Soul Corrupted |
| Game ID | SW.Mob.PillagerVariant1.SoulStated |
| Blueprint | BP_Pillager_Variant_SoulStated |
| Internal Name | SoulStatedPillagerVariant1 |
| Used By Spawn Tables | Yes |
| Soul Corrupted Pillager - Variant 2 is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Soul Corrupted |
| Game ID | SW.Mob.PillagerVariant2.SoulStated |
| Blueprint | BP_Pillager_Variant2_SoulStated |
| Internal Name | SoulStatedPillagerVariant2 |
| Used By Spawn Tables | Yes |
| Soul Corrupted Pollinator is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Soul Corrupted |
| Game ID | SW.Mob.GrooblerSentinel.SoulStated |
| Blueprint | BP_GrooblerSentinel_SoulStated |
| Internal Name | SoulStatedGrooblerSentinel |
| Used By Spawn Tables | Yes |
| Soul Corrupted Ravager is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Soul Corrupted |
| Game ID | SW.Mob.Ravager.SoulStated |
| Blueprint | BP_Ravager_SoulStated |
| Internal Name | SoulStatedRavager |
| Used By Spawn Tables | Yes |
| Soul Corrupted Ravager - Rider is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Soul Corrupted |
| Game ID | SW.Mob.Ravager.WithRider.SoulStated |
| Blueprint | BP_RavagerWithRider_SoulStated |
| Internal Name | SoulStatedRavagerWithRider |
| Used By Spawn Tables | Yes |
| Soul Corrupted Roamroot is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Soul Corrupted |
| Game ID | SW.Mob.Roamroot.SoulStated |
| Blueprint | BP_WellspringRangedFella_SoulStated |
| Internal Name | SoulStatedRoamroot |
| Used By Spawn Tables | No |
| Soul Corrupted Royal Guard is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Soul Corrupted |
| Game ID | SW.Mob.RoyalGuard.SoulStated |
| Blueprint | BP_RoyalGuard_SoulStated |
| Internal Name | SoulStatedRoyalGuard |
| Used By Spawn Tables | Yes |
| Soul Corrupted Scavenger is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Soul Corrupted |
| Game ID | SW.Mob.ScavengerRanged.SoulStated |
| Blueprint | BP_Scavanger_Ranged_SoulStated |
| Internal Name | SoulStatedRangedScavenger |
| Used By Spawn Tables | Yes |
| Soul Corrupted Seedling is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Soul Corrupted |
| Game ID | SW.Mob.BabySentinel.SoulStated |
| Blueprint | BP_BabySentinel_SoulStated |
| Internal Name | SoulStatedBabySentinel |
| Used By Spawn Tables | Yes |
| Soul Corrupted Sentinel is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Soul Corrupted |
| Game ID | SW.Mob.CrestedSentinel.SoulStated |
| Blueprint | BP_CrestedSentinel_SoulStated |
| Internal Name | SoulStatedCrestedSentinel |
| Used By Spawn Tables | Yes |
| Soul Corrupted Skeleton is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Soul Corrupted |
| Game ID | SW.Mob.Skeleton.SoulStated |
| Blueprint | BP_Skeleton_SoulStated |
| Internal Name | SoulStatedSkeleton |
| Used By Spawn Tables | Yes |
| Soul Corrupted Skeleton - Variant 1 is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Soul Corrupted |
| Game ID | SW.Mob.SkeletonVariant1.SoulStated |
| Blueprint | BP_Skeleton_Variant1_SoulStated |
| Internal Name | SoulStatedSkeletonVariant1 |
| Used By Spawn Tables | Yes |
| Soul Corrupted Skeleton - Variant 2 is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Soul Corrupted |
| Game ID | SW.Mob.SkeletonVariant2.SoulStated |
| Blueprint | BP_Skeleton_Variant2_SoulStated |
| Internal Name | SoulStatedSkeletonVariant2 |
| Used By Spawn Tables | Yes |
| Soul Corrupted Slime - Large is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Soul Corrupted |
| Game ID | SW.Mob.Slime.SoulStated |
| Blueprint | BP_SlimeLarge_SoulStated |
| Internal Name | SoulStatedSlimeLarge |
| Used By Spawn Tables | Yes |
| Soul Corrupted Slime - Medium is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Soul Corrupted |
| Game ID | SW.Mob.SlimeMedium.SoulStated |
| Blueprint | BP_SlimeMedium_SoulStatedStated |
| Internal Name | SoulStatedSlimeMedium |
| Used By Spawn Tables | Yes |
| Soul Corrupted Slime - Small is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Soul Corrupted |
| Game ID | SW.Mob.SlimeSmall.SoulStated |
| Blueprint | BP_SlimeSmall_SoulStated |
| Internal Name | SoulStatedSlimeSmall |
| Used By Spawn Tables | Yes |
| Soul Corrupted Spider is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Soul Corrupted |
| Game ID | SW.Mob.Spider.SoulStated |
| Blueprint | BP_SpiderSoulStated |
| Internal Name | SoulStatedSpider |
| Used By Spawn Tables | Yes |
| Soul Corrupted Spider Jockey is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Soul Corrupted |
| Game ID | SW.Mob.Spider.Jockey.SoulStated |
| Blueprint | BP_SpiderJockey_SoulStated |
| Internal Name | SoulStatedSpiderJockey |
| Used By Spawn Tables | Yes |
| Soul Corrupted Sprout is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Soul Corrupted |
| Game ID | SW.Mob.FloatySentinel.SoulStated |
| Blueprint | BP_FloatySentinel_SoulStated |
| Internal Name | SoulStatedFloatySentinel |
| Used By Spawn Tables | Yes |
| Soul Corrupted Stalker is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Soul Corrupted |
| Game ID | SW.Mob.ScavengerMelee.SoulStated |
| Blueprint | BP_Scavenger_Melee_SoulStated |
| Internal Name | SoulStatedMeleeScavenger |
| Used By Spawn Tables | Yes |
| Soul Corrupted Trapper is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Soul Corrupted |
| Game ID | SW.Mob.ScavengerTrapper.SoulStated |
| Blueprint | BP_Scavenger_Trapper_SoulStated |
| Internal Name | SoulStatedTrapperScavenger |
| Used By Spawn Tables | Yes |
| Soul Corrupted Vanguard is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Soul Corrupted |
| Game ID | SW.Mob.Vanguard.SoulStated |
| Blueprint | BP_SkeletonVanguard_SoulStated |
| Internal Name | SoulStatedVanguard |
| Used By Spawn Tables | Yes |
| Soul Corrupted Vex is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Soul Corrupted |
| Game ID | SW.Mob.Vex.SoulStated |
| Blueprint | BP_Vex_SoulStated |
| Internal Name | SoulStatedVex |
| Used By Spawn Tables | No |
| Soul Corrupted Vindicator is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Soul Corrupted |
| Game ID | SW.Mob.Vindicator.SoulStated |
| Blueprint | BP_Vindicator_SoulStated |
| Internal Name | SoulStatedVindicator |
| Used By Spawn Tables | Yes |
| Soul Corrupted Vindicator - Variant 1 is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Soul Corrupted |
| Game ID | SW.Mob.VindicatorVariant1.SoulStated |
| Blueprint | BP_Vindicator_Variant1_SoulStated |
| Internal Name | SoulStatedVindicatorVariant1 |
| Used By Spawn Tables | Yes |
| Soul Corrupted Vindicator - Variant 2 is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Soul Corrupted |
| Game ID | SW.Mob.VindicatorVariant2.SoulStated |
| Blueprint | BP_Vindicator_Variant2_SoulStated |
| Internal Name | SoulStatedVindicatorVariant2 |
| Used By Spawn Tables | Yes |
| Soul Corrupted Warden is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Soul Corrupted |
| Game ID | SW.Mob.Warden.SoulStated |
| Blueprint | BP_Warden_SoulStated |
| Internal Name | SoulStatedWarden |
| Used By Spawn Tables | Yes |
| Soul Corrupted Witch is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Soul Corrupted |
| Game ID | SW.Mob.Witch.SoulStated |
| Blueprint | BP_Witch_SoulStated |
| Internal Name | SoulStatedWitch |
| Used By Spawn Tables | Yes |
| Soul Corrupted Zombie is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Soul Corrupted |
| Game ID | SW.Mob.Zombie.SoulStated |
| Blueprint | BP_Zombie_SoulStated |
| Internal Name | SoulStatedZombie |
| Used By Spawn Tables | Yes |
| Soul Corrupted Zombie - Variant 1 is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Soul Corrupted |
| Game ID | SW.Mob.ZombieVariant1.SoulStated |
| Blueprint | BP_Zombie_Variant1_SoulStated |
| Internal Name | SoulStatedZombieVariant1 |
| Used By Spawn Tables | Yes |
| Soul Corrupted Zombie - Variant 2 is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Soul Corrupted |
| Game ID | SW.Mob.ZombieVariant2.SoulStated |
| Blueprint | BP_Zombie_Variant2_SoulStated |
| Internal Name | SoulStatedZombieVariant2 |
| Used By Spawn Tables | Yes |
| Spider is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Spawned Variant |
| Game ID | SW.Mob.SpiderSoulImbalance |
| Blueprint | BP_Spider |
| Internal Name | SpiderSoulImbalance |
| Used By Spawn Tables | Yes |
| Spider Jockey is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Standard Enemy |
| Game ID | SW.Mob.Spider.Jockey |
| Blueprint | BP_SpiderJockey |
| Internal Name | SpiderJockey |
| Used By Spawn Tables | Yes |
| Sprout is an enemy in Minecraft Dungeons II. |
| Type | Enemy |
| Classification | Standard Enemy |
| Game ID | SW.Mob.FloatySentinel |
| Blueprint | BP_FloatySentinel |
| Internal Name | FloatySentinel |
| Used By Spawn Tables | Yes |
| Stalker is an enemy in Minecraft Dungeons II. |
