| Type | Skin |
| Availability | Deluxe |
| Data Source | Minecraft Dungeons II game files |
| Game Category | Skin |
| Game Id | SW_Skin_RangerDeluxe |
| Game Name | Fancy Ren Skin |
| Half musical instrument, fully deadly weapon. The Harp Crossbow always hits the right note. |
| Type | Crossbow |
| Rarity | Unique |
| Variant Of | Scatter Crossbow |
| Effect | Ranger |
| First Completion | The Final Souldown Encore |
| Range | 750 |
| Ammo | 12 |
| Recharge Time | 1.5 |
| Recharge Delay | 1 |
| Attack Rate | 0.4 |
| Charge Time | 0 |
| Charge Velocity Multiplier | 2 |
| Charge Damage Multiplier | 1 |
| Jumpshot Damage Multiplier | 1 |
| Projectile Velocity Factor | 1 |
| Projectile Damage Factor | 1 |
| Recharge Type | Default |
| Number Of Projectiles | 3 |
| Delay | 0 |
| Delay Per Projectile | 0 |
| Counterpart Game Id | SW_Item_ScatterCrossbow |
| Counterpart Name | Scatter Crossbow |
| Data Source | Minecraft Dungeons II game files |
| Game Category | Ranged |
| Game Id | SW_Item_ScatterCrossbow_Unique1 |
| Game Name | Harp Crossbow |
| For the patient ranger who doesn’t like to waste arrows. |
| Type | Bow |
| Rarity | Common/Rare |
| Range | 750 |
| Ammo | 12 |
| Recharge Time | 1.5 |
| Recharge Delay | 1 |
| Attack Rate | 0.5 |
| Charge Time | 0.4 |
| Charge Velocity Multiplier | 2 |
| Charge Damage Multiplier | 4 |
| Jumpshot Damage Multiplier | 0.75 |
| Projectile Velocity Factor | 1.25 |
| Projectile Damage Factor | 2 |
| Recharge Type | Default |
| Number Of Projectiles | 1 |
| Delay | 0 |
| Delay Per Projectile | 0 |
| Data Source | Minecraft Dungeons II game files |
| Game Category | Ranged |
| Game Id | SW_Item_Powerbow |
| Game Name | Powerbow |
| Grants a {0} chance to fire additional projectiles. |
| Type | Effect |
| Data Source | Minecraft Dungeons II game files |
| Game Category | Effect |
| Game Id | SW_Effect_MultiShot |
| Game Name | Ranger |
| For tracking down wild prey or unsuspecting enemies. |
| Data Source | Minecraft Dungeons II game files |
| Game Category | Armor |
| Game Id | SW_Item_RealmreacherBoots |
| Game Name | Ranger Boots |
| Aim is the name of the game. That chicken jockey double-shot is the feather in your cap. |
| Type | Helmet |
| Data Source | Minecraft Dungeons II game files |
| Game Category | Armor |
| Game Id | SW_Item_RealmreacherHelmet |
| Game Name | Ranger Cap |
| A ranger’s jacket must look cool both at close range and at a distance. |
| Type | Chestplate |
| Data Source | Minecraft Dungeons II game files |
| Game Category | Armor |
| Game Id | SW_Item_RealmreacherChest |
| Game Name | Ranger Jacket |
| You could sit in these comfy leggings for days, just waiting for the perfect shot. |
| Data Source | Minecraft Dungeons II game files |
| Game Category | Armor |
| Game Id | SW_Item_RealmreacherLeggings |
| Game Name | Ranger Leggings |
| A ranger never breaks a promise. This bow never misses its mark. |
| Effect | Aim |
| Range | 750 |
| Ammo | 15 |
| Recharge Time | 0.8 |
| Recharge Delay | 1.2 |
| Attack Rate | 0.4 |
| Charge Time | 0.3 |
| Charge Velocity Multiplier | 2 |
| Charge Damage Multiplier | 3 |
| Jumpshot Damage Multiplier | 1 |
| Projectile Velocity Factor | 1 |
| Projectile Damage Factor | 1 |
| Recharge Type | Default |
| Number Of Projectiles | 1 |
| Delay | 0 |
| Delay Per Projectile | 0 |
| Counterpart Game Id | SW_Item_Bow |
| Counterpart Name | Bow |
| Data Source | Minecraft Dungeons II game files |
| Game Category | Ranged |
| Game Id | SW_Item_Bow_Unique1 |
| Game Name | Ranger's Promise |
| Type | Skin |
| Availability | Standard |
| Data Source | Minecraft Dungeons II game files |
| Game Category | Skin |
| Game Id | SW_Skin_Ranger |
| Game Name | Ren Skin |
| A pair of sharp leather chaps for fletching arrows in the wild. |
| Type | Leggings |
| Rarity | Unique |
| Variant Of | Ranger Leggings |
| Effect | Fletcher |
| Counterpart Game Id | SW_Item_RealmreacherLeggings |
| Counterpart Name | Ranger Leggings |
| Data Source | Minecraft Dungeons II game files |
| Game Category | Armor |
| Game Id | SW_Item_RealmreacherLeggings_Unique |
| Game Name | Sharpshooter Chaps |
| A delicious-looking duster with stabilising arm guards for powerful ranged attacks. |
| Type | Chestplate |
| Rarity | Unique |
| Variant Of | Ranger Jacket |
| Effect | Impact |
| Counterpart Game Id | SW_Item_RealmreacherChest |
| Counterpart Name | Ranger Jacket |
| Data Source | Minecraft Dungeons II game files |
| Game Category | Armor |
| Game Id | SW_Item_RealmreacherChest_Unique |
| Game Name | Sharpshooter Duster |
| A flashy fedora with an attached monocle scope for aiming multiple arrows at once. |
| Type | Helmet |
| Rarity | Unique |
| Variant Of | Ranger Cap |
| Effect | Ranger |
| Counterpart Game Id | SW_Item_RealmreacherHelmet |
| Counterpart Name | Ranger Cap |
| Data Source | Minecraft Dungeons II game files |
| Game Category | Armor |
| Game Id | SW_Item_RealmreacherHelmet_Unique |
| Game Name | Sharpshooter Fedora |
| A pair of spurred shoes with ankle space for extra arrows. |
| Type | Boots |
| Rarity | Unique |
| Variant Of | Ranger Boots |
| Effect | Quiver |
| Counterpart Game Id | SW_Item_RealmreacherBoots |
| Counterpart Name | Ranger Boots |
| Data Source | Minecraft Dungeons II game files |
| Game Category | Armor |
| Game Id | SW_Item_RealmreacherBoots_Unique |
| Game Name | Sharpshooter Spurs |
| Judge your enemies up close and personal. |
| Type | Crossbow |
| Rarity | Unique |
| Variant Of | Heavy Crossbow |
| Effect | Point Blank |
| Range | 750 |
| Ammo | 8 |
| Recharge Time | 2 |
| Recharge Delay | 1 |
| Attack Rate | 0.95 |
| Charge Time | 0 |
| Charge Velocity Multiplier | 2 |
| Charge Damage Multiplier | 1 |
| Jumpshot Damage Multiplier | 1 |
| Projectile Velocity Factor | 2.25 |
| Projectile Damage Factor | 2.7 |
| Recharge Type | Default |
| Number Of Projectiles | 1 |
| Delay | 0 |
| Delay Per Projectile | 0 |
| Counterpart Game Id | SW_Item_HeavyCrossbow |
| Counterpart Name | Heavy Crossbow |
| Data Source | Minecraft Dungeons II game files |
| Game Category | Ranged |
| Game Id | SW_Item_HeavyCrossbow_Unique1 |
| Game Name | The Close Ranger |