| Grants a 10% chance to deflect enemy projectiles. | |
| Alternate | All projectiles are being deflected. |
| Equipment Tier 1 | Grants a 10% chance to deflect enemy projectiles. |
| Equipment Tier 2 | Grants a 15% chance to deflect enemy projectiles. |
| Equipment Tier 3 | Grants a 20% chance to deflect enemy projectiles. |
| Unique Tier | Grants a 25% chance to deflect enemy projectiles. |
| Data Source | Minecraft Dungeons II game files |
| Game Category | Effect |
| Game Id | SW_Effect_Deflect |
| Game Name | Deflection |
| Additional Game Id | SW_Status_Deflection |
| All projectiles are being deflected. |
| Duration Seconds | 8 |
| Data Source | Minecraft Dungeons II game files |
| Game Category | Status |
| Game Id | SW_Status_Deflection |
| Game Name | Deflection |
| A pair of boots fashioned like Sifter paws, just as quick to deflect ranged attacks. |
| Type | Boots |
| Rarity | Unique |
| Variant Of | Sifter Boots |
| Effect | Deflection |
| Counterpart Game Id | SW_Item_WellspringBoots |
| Counterpart Name | Sifter Boots |
| Data Source | Minecraft Dungeons II game files |
| Game Category | Armor |
| Game Id | SW_Item_WellspringBoots_Unique |
| Game Name | Mad Sifter Paws |
| A protective chestplate with thick pauldrons to deflect ranged attacks. |
| Type | Chestplate |
| Rarity | Unique |
| Variant Of | Nomad Chestplate |
| Effect | Deflection |
| Counterpart Game Id | SW_Item_VoyagerChest |
| Counterpart Name | Nomad Chestplate |
| Data Source | Minecraft Dungeons II game files |
| Game Category | Armor |
| Game Id | SW_Item_VoyagerChest_Unique |
| Game Name | Rover Pauldrons |